Pera Building
Halic Building
Sadabad Building
Kuleli Building
Outdoor Event Area
Pera Building
Venue | Theatre | U-Shape | Classroom | I-Shape | Banquet | Cabaret | Standing Cocktail | Standing Cocktail Prolonge Open Buffet | Height.Min | Height.Max | Width | Length | Area |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Theatre | U-Shape | Classroom | I-Shape | Banquet | Cabaret | Standing Cocktail | Standing Cocktail Prolonge Open Buffet | Height.Min | Height.Max | Width | Length | Area |
Eyüp Stage | 4,32 mt. | 7,79 mt | 8,05 mt | 62 m2 | |||||||||
Eyüp Back Stage | 80 | 30 | 34 | 2,95 mt. | 3,90 mt | 17,80 mt | 70 m2 | ||||||
Fener Auditorium | 266 | 6,35 mt. | 313 m2 | ||||||||||
Fener Stage | 4,45 mt. | 7,79 mt | 8,05 mt | 62 m2 | |||||||||
Fener Back Stage | 80 | 30 | 34 | 2,95 mt. | 3,9 mt | 17,8 mt | 70 m2 | ||||||
Tophane Auditorium | 219 | 4,32 mt. | 223 m2 | ||||||||||
Tophane Stage | 2,65 mt. | 6,77 mt | 2,80 mt | 18 m2 | |||||||||
Eyüp, Tophane, Fener Foyer | 600 | 300 | 800 | 600 | 4,35 mt. | 4,13 mt | 5,13 mt | 1.300 m2 | |||||
Lale Room | 300 | 65 | 160 | 67 | 324 | 162 | 432 | 324 | 4,10 mt. | 7,70 mt | 27 mt | 19,5 mt | 390 m2 |
Mimoza Room | 100 | 30 | 60 | 32 | 120 | 60 | 160 | 3,50 mt. | 5,80 mt | 23 mt | 133 m2 |
Halic Building
Venue | Theatre | U-Shape | Classroom | I-Shape | Banquet | Cabaret | Standing Cocktail | Standing Cocktail Prolonge Open Buffet | Height.Min | Height.Max | Width | Length | Area |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Theatre | U-Shape | Classroom | I-Shape | Banquet | Cabaret | Standing Cocktail | Standing Cocktail Prolonge Open Buffet | Height.Min | Height.Max | Width | Length | Area |
Haliç Auditorium (Ground+Upper Level) | 3004 | 17 mt. | 2.340 m2 | ||||||||||
Haliç Balcony Railing | 1,75 mt. | 15*25*15 | |||||||||||
Haliç Lower Floor Seating | 2121 | ||||||||||||
Haliç Balcony Seating | 883 | ||||||||||||
Haliç Movable Seating | 1116 | ||||||||||||
Haliç Armlet Seats | 1116 | ||||||||||||
Haliç Foyer | 1200 | 600 | 1600 | 1200 | 5 mt | 10,24 mt | 1.880 m2 | ||||||
Haliç Balcony Foyer | 3,34 mt | 950 m2 | |||||||||||
Haliç Balcony Under Stairs | 10,24 mt | 518 m2 | |||||||||||
Haliç Stage( Parter 1-2-3 ) | 9,40 mt | 25,20 mt | 18,80 mt | 477 m2 | |||||||||
Haliç Stage ( Parter 1-2) | 20,70 mt | 16,70 mt | |||||||||||
Haliç Stage ( Parter 1) | 17,09 mt | 14,60 mt | |||||||||||
Haliç Stage | 12,70 mt | 12,50 mt |
Sadabad Building
Venue | Theatre | U-Shape | Classroom | I-Shape | Banquet | Cabaret | Standing Cocktail | Standing Cocktail Prolonge Open Buffet | Height.Min | Height.Max | Width | Length | Area |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Theatre | U-Shape | Classroom | I-Shape | Banquet | Cabaret | Standing Cocktail | Standing Cocktail Prolonge Open Buffet | Height.Min | Height.Max | Width | Length | Area |
Sadabad Auditorium (Total ) | 1131 | 12,54 mt. | 909 m2 | ||||||||||
Sadabad Balcony Railing | 1,75 mt. | 11*15*11 mt | |||||||||||
Sadabad Foyer | 600 | 300 | 800 | 600 | 3,30 mt | 7,28 mt | 1.411 m2 | ||||||
Sadabad Balcony Foyer | 4,27 mt | 233 m2 | |||||||||||
Sadabad Movable Seating | 194 | ||||||||||||
Sadabad Armlet Seats | 586 | ||||||||||||
Sadabad Balcony Seating | 321 | ||||||||||||
Sadabad Balcony Under Stairs | 7,28 mt | 314 m2 | |||||||||||
Sadabat Lower Floor Seating | 810 | ||||||||||||
Sadabad Stage (Parter ) | 6,30 mt | 12 mt | 13,85 mt | 168 m2 | |||||||||
Sadabad Stage | 6,30 mt | 12,26 mt | 12,37 mt | 151 m2 | |||||||||
Haliç Stage ( Parter 1) | 17,09 mt | 14,60 mt | |||||||||||
Haliç Stage | 12,70 mt | 12,50 mt |
Kuleli Building
Venue | Theatre | U-Shape | Classroom | I-Shape | Banquet | Cabaret | Standing Cocktail | Standing Cocktail Prolonge Open Buffet | Height.Min | Height.Max | Width | Length | Area |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Theatre | U-Shape | Classroom | I-Shape | Banquet | Cabaret | Standing Cocktail | Standing Cocktail Prolonge Open Buffet | Height.Min | Height.Max | Width | Length | Area |
Marmara Meeting Room | 84 | 40 | 60 | 45 | 96 | 48 | 128 | 96 | 3,50 mt | 8,35 mt | 14,75 mt | 123 m2 | |
Cibali Meeting Room(1) | 50 | 21 | 30 | 20 | 36 | 18 | 48 | 36 | 2,60 mt | 6,80 mt | 7,80 mt | 53 m2 | |
Cibali Meeting Room(2) | 50 | 21 | 30 | 20 | 36 | 18 | 48 | 36 | 2,60 mt | 6,80 mt | 7,80 mt | 53 m2 | |
Cibali Meeting Room(1-2) | 120 | 50 | 72 | 54 | 96 | 48 | 128 | 72 | 2,60 mt | 6,80 mt | 23,40 mt | 159 m2 | |
Kasimpasa Meeting Room(1) | 60 | 21 | 36 | 22 | 72 | 36 | 96 | 72 | 2,60 mt | 9,30 mt | 7,80 mt | 72 m2 | |
Kasimpasa Meeting Room(2) | 60 | 21 | 36 | 22 | 72 | 36 | 96 | 72 | 2,60 mt | 9,30 mt | 7,80 mt | 72 m2 | |
Kasimpasa Meeting Room(3) | 60 | 21 | 36 | 22 | 72 | 36 | 96 | 72 | 2,60 mt | 9,30 mt | 7,80 mt | 72 m2 | |
Kasimpasa Meeting Room(4) | 60 | 21 | 36 | 22 | 72 | 36 | 96 | 72 | 2,60 mt | 9,30 mt | 7,80 mt | 72 m2 | |
Kasimpasa Meeting Room(5) | 60 | 21 | 36 | 22 | 72 | 36 | 96 | 72 | 2,60 mt | 9,30 mt | 7,80 mt | 72 m2 | |
Kasimpasa Meeting Room(1-2-3-4-5) | 350 | 100 | 180 | 110 | 360 | 180 | 480 | 360 | 2,60 mt | 9,30 mt | 39 mt | 360 m2 | |
Balat Meeting Room | 140 | 40 | 60 | 44 | 132 | 66 | 176 | 132 | 2,60 mt | 10 mt | 15 mt | 150 m2 | |
Hasköy Meeting Room | 140 | 40 | 60 | 44 | 132 | 66 | 176 | 132 | 2,60 mt | 9,45 mt | 15 mt | 141 m2 | |
Kuleli Lower Floor | 780 | 390 | 1040 | 780 | 3,60 mt | 30,29 mt | 41,29 mt | 1250 m2 | |||||
Kuleli Terrace | 900 | 450 | 1200 | 900 | 28,97 mt | 57,66 mt | 1670 m2 |
Outdoor Event Area
Venue | Theatre | U-Shape | Classroom | I-Shape | Banquet | Cabaret | Standing Cocktail | Standing Cocktail Prolonge Open Buffet | Height.Min | Height.Max | Width | Length | Area |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Theatre | U-Shape | Classroom | I-Shape | Banquet | Cabaret | Standing Cocktail | Standing Cocktail Prolonge Open Buffet | Height.Min | Height.Max | Width | Length | Area |
Shores of Haliç | 3600 | 1800 | 4800 | 1200 | 17 mt | 367 mt | 6.239 m2 | ||||||
Open Air Function Area | 4800 | 2400 | 6400 | 11.548 m2 | |||||||||
Gallery 1 | 900 | 450 | 1200 | 900 | 3,50 mt | 4,85 m | 19,15 mt | 55,70 mt | 1.066 m2 | ||||
Gallery 2 | 780 | 390 | 1040 | 780 | 3,50 mt | 4,85 m | 18,90 mt | 55,70 mt | 1.052 m2 | ||||
Galata Ballroom | 700 | 100 | 400 | 110 | 840 | 420 | 1120 | 840 | 3,12 mt | 29 mt | 40 mt | 1.160 m2 |